Support
We Support Lions Global Causes
Glenside Lions Club considers requests for financial assistance from charities and organisations.
Applications need to show alignment with Lions International’s global causes:
Requests must be made using the Club’s Funding Application form. To initiate a request, email the Club Secretary: info@glensidelions.org.au
Glenside Lions Club proudly supports the Books for Lesotho project.
Meet Lions Medical Assistance Dog, Leonie.
Financial Assistance Provided in 2024-2025
The Glenside Lions Club supported the following organisations during the year 2024/25.
| Organisation | Amount Donated |
|---|---|
| KickStart for Kids | $5,000 |
| Lions Youth Projects | $3,303 |
| Lions Projects, Save Sight, etc. | $5,612 |
| Glenunga High School Scholarships | $8,000 |
| Books for Lesotho Transport | $1,000 |
| Slava Ukraine Medical Items | $33,000 |
| Lifeline Australia | $2,000 |
| Puddle Jumpers | $5,000 |
| Cancer Care Centre | $15,000 |
| Blaze Aid | $10,000 |
| Safe Pets Safe Families | $1,000 |
| Lions Disaster Appeal | $9,000 |
| Mary Magdalene Centre | $2,000 |
| Clayton Wesley Hope Centre | $4,500 |
| Hutt Street Centre | $1,600 |
| Burnside Mens Shed | $408 |
| Burnside Hospital Foundation | $4,750 |
| Youth Sailing Sponsorship | $11,920 |
| Lions Prostate Cancer Research Project | $2,000 |
| Magill Little Athletics | $5,000 |
| Fat Farmers | $5,000 |
| Afghan Refugee Appeal | $7,000 |
| Second Chances SA | $22,600 |
| Catherine House | $1,500 |
| Foodbank SA | $17,000 |
| Islands Vision Foundation | $5,000 |
| Story Dogs | $1,500 |
| Diabetes SA Screenings & Stroke Foundation | $1,300 |
| School Principals Fund (for students) | $6,000 |
| Operation Flinders | $15,000 |
| Women's & Children's Hospital Foundation | $4,790 |
Past Financial Assistance
Donations by Glenside Lions Club have totalled almost $3 million since the Club was chartered in 1980. There have been 330 beneficiaries.
Top ten beneficiaries accounting for 36% of total donations since 1990.
| Organisation | Amount Donated |
|---|---|
| Foodbank SA | $159,168 |
| Glenunga International High School Scholarships | $124,874 |
| Eastwood Community Centre | $103,264 |
| Operation Flinders | $90,436 |
| Lions Hearing Dogs | $90,331 |
| Flinders Medical Centre | $89,000 |
| Royal District Nursing Society | $83,219 |
| Burnside Hospital Foundation | $80,900 |
| City of Burnside - The Shed | $80,000 |
| Mary Potter Foundation | $79,850 |